How Premier League Teams Would Look with a Local XI
The English Premier League was formed in 1992, and in the years since has gone on to become the richest and most viewed sport in the world.
In a bid to win the coveted trophy, 20 of England’s (and Wales’) finest teams have invested over one billion pounds attempting to construct a title winning team.
In the early days of the Premier League over 70% of the players were English. Today, that number has dropped to lower than 35%. With this shocking decline the number of foreign and exotic talents has risen dramatically.
As Leicester City won the trophy in May the nationalities of the players to have won the league climbed to 33. Making it one of the most diverse competitions in the world.
But what if it didn’t have such a diverse make up? What if the Premier League only allowed English and Welsh players to compete?
And what if clubs could only find these players in their local area? How would it look?
Methodology
Below you will see graphics for each of this season’s 20 Premier League teams. Within each club you will see that the first team has changed significantly. So much so, you may even find players in the team who would NEVER play for your club.
Danny Welbeck for example. Man United born and bred. Man United legend. Never going to play for Manchester City.
But remember, this is now an alternative universe where each player has to play for the club they were born closest to geographically. Sammy Ameobi plays for Middlesbrough. Andy Carroll even plays for Sunderland.
At first we tried to build the teams purely from Premier League players. As it turns out, the number of English Premier League players drops to below 220 in 2017 making it impossible to make 20 complete first teams.
That’s before we even came across the issue of a serious lack of quality English goalkeepers and strikers. So to complete the study we’ve also included a further 300 English and Welsh players from the EFL Championship.
After we had the 500 players and their birth cities or towns we then used our proximity tool to find the nearest local major hospital with a birthing unit in each location.
We then took each major hospital postcode and calculated the distance to the nearest club.
To conduct this study, we also thought it would be best to introduce a few rules. Because god knows the English FA love a strange rule or two.
- Local is defined as within 30 miles of the football stadium
- The closest club geographically to a player’s point of birth has first pick
- If the player doesn’t feature in his closest clubs team, he can then play for his second closest club
- A player has to play in their primary or secondary position.
To construct the teams fairly and steer away from bias, we also included each of the players FIFA ratings.
Players born closest and with the highest rating got picked first. To avoid a cluster of top players at one club, players have to feature in their primary or secondary position.
Arsenal
Manager – Garry Monk
Formation – 4 – 4 – 2
AFC Bournemouth
Manager – Ian Holloway
Formation – 4 – 4 – 2
Burnley
Manager – Steve Agnew
Formation – 4- 4- 2
Chelsea
Manager – Paul Clement
Formation – 4 – 3 – 3
Crystal Palace
Manager – Mark Warburnton
Formation – 4 – 3 – 3
Everton
Manager – Graham Barrow
Formation – 4 – 3 – 3
Hull City
Manager – Tony Mowbray
Formation – 4 – 4 – 2
Leicester City
Manager – Sean Dyche
Formation – 4 – 4 – 2
Liverpool
Manager – Mark Hughes
Formation – 4 – 4 – 2
Manchester City
Manager – Paul Heckingbottom
Formation – 4 – 4 – 2
Manchester United
Manager – Neil Warnock
Formation – 4 – 3 – 3
Middlesbrough
Manager – Simon Grayson
Formation – 4 – 3 – 3
Southampton
Manager – Craig Shakespeare
Formation – 4 – 4 – 2
Stoke City
Manager – Steve Bruce
Formation – 4 – 3 – 3
Sunderland
Manager – Nigel Clough
Formation – 4 – 4 – 2
Swansea City
Manager – Tony Pulis
Formation – 4 – 4 – 2
Tottenham Hotspur
Manager – Lee Johnson
Formation – 4 – 3 – 3
Watford
Manager – Eddie Howe
Formation – 4 – 3 – 3
West Bromwich Albion
Manager – Sam Allardyce
Formation – 4 – 3 – 3
West Ham United
Manager – Paul Warne
Formation – 4 – 4 – 2
Who Would Win The League?
Based on nothing more than opinion, the best team is probably West Ham United. Solid goalkeeper, a very good defence and two decent strikers.
The only question mark would be over their midfield. It would be a tad defensive and possibly lack creativity.
Other than that, Watford, Tottenham and one of the two Manchester teams would make up the top 4.
Watford would be a force going forward, but possibly lack quality at the back.
Tottenham also brings strong striking options in the form of the unstoppable Harry Kane, while the two Manchester teams have the opposite problem with very good defences, but a lack of striking power.
Opinions, Opinions, Opinions. What’s your opinion?
Who Would Be Relegated?
Instead of hiring David Moyes, Sunderland should probably campaign for a local Premier league.
The squad is both solid in every outfield position and they would also have one of England’s best goalkeepers in Fraser Forster between the sticks.
The same cannot be said for Hull City.
Their chances of staying in the Premier League look particularly poor when analysing their new squad.
The real surprise in this analysis would be Arsenal. From fighting for the top four to fighting to stay out of the bottom four, Arsenal’s fortunes would change dramatically in a local Premier League.
They simply lack the local firepower and would be weak defensively too.
Hopewiser Proximity Tool
Hopewiser’s proximity tool is a simple but powerful geographical information system.
With the ability to process vast amounts of the data, the tool can calculate the distance between any two geographical points in the UK.
Improving productivity, logistic planning and delivery accuracy, Hopewiser is making the world of ecommerce more efficient for both businesses and customers.
Players And Their Nearest Football Club
Name | Rating | City | Postcode | Nearest Club |
Jordon Ibe | 71 | Bermondsey | SE1 3BW | Arsenal |
Kaiyne Woolery | 59 | Hackney | E9 6SR | Arsenal |
Tiago Ilori | 74 | Hampstead | NW3 2QG | Arsenal |
Ashley Barnes | 71 | Bath | BA1 3NG | Bourenmouth |
Max O’Leary | 57 | Bath | BA1 3NG | Bourenmouth |
Zak Vyner | 60 | Bath | BA1 3NG | Bourenmouth |
Alexander Bray | 60 | Bath | BA1 3NG | Bourenmouth |
Tyrone Mings | 71 | Bath | BA1 3NG | Bourenmouth |
Lewis Price | 65 | Bournemouth | BH7 7DW | Bourenmouth |
Dan Gosling | 72 | Brixham | TQ5 9HW | Bourenmouth |
Adam Webster | 69 | Chichester | PO19 6SE | Bourenmouth |
George Moncur | 67 | Swindon | SN3 6BB | Bourenmouth |
Matt Mills | 70 | Swindon | SN3 6BB | Bourenmouth |
Nathan Dyer | 77 | Trowbridge | BA14 8PH | Bourenmouth |
Donovan Wilson | 64 | Yate | BS37 4AX | Bourenmouth |
Cole Skuse | 72 | Yate | BS37 4AX | Bourenmouth |
Martin Cranie | 68 | Yeovil | BA21 4AT | Bourenmouth |
Chris Weale | 61 | Yeovil | BA21 4AT | Bourenmouth |
Lloyd Isgrove | 67 | Yeovil | BA21 4AT | Bournemouth |
Reece James | 70 | Bacup | BB10 2PQ | Burnley |
Matty James | 69 | Bacup | BB10 2PQ | Burnley |
Marc Pugh | 72 | Bacup | BB10 2PQ | Burnley |
Joe Garner | 70 | Blackburn | BB2 3HH | Burnley |
Frank Fielding | 67 | Blackburn | BB2 3HH | Burnley |
Connor Mahoney | 64 | Blackburn | BB2 3HH | Burnley |
Cole Kpekawa | 60 | Blackpool | FY3 8NR | Burnley |
Fabian Delph | 78 | Bradford | BD9 6RJ | Burnley |
Jacob Butterfield | 71 | Bradford | BD9 6RJ | Burnley |
Clayton Donaldson | 71 | Bradford | BD5 0NA | Burnley |
Tom Anderson | 61 | Burnley | BB10 2PQ | Burnley |
Liam Grimshaw | 58 | Burnley | BB10 2PQ | Burnley |
Willem Tomlinson | 51 | Burnley | BB10 2PQ | Burnley |
Jay Rodriguez | 77 | Burnley | BB10 2PQ | Burnley |
Tyler Denton | 62 | Dewsbury | WF13 4HS | Burnley |
Christopher Dawson | 67 | Dewsbury | WF13 4HS | Burnley |
Tom Clarke | 69 | Halifax | HX3 0PW | Burnley |
David Perkins | 68 | Heysham | LA1 4RP | Burnley |
James Milner | 81 | Horsforth | LS18 4SE | Burnley |
Cameron Jerome | 74 | Huddersfield | HD3 3EA | Burnley |
Alex Smithies | 70 | Huddersfield | HD3 3EA | Burnley |
Lucas Akins | 65 | Huddersfield | HD3 3EA | Burnley |
Fraizer Campbell | 71 | Huddersfield | HD3 3EA | Burnley |
Ashley Fletcher | 66 | Keighley | BD20 6TD | Burnley |
Aaron Lennon | 78 | Leeds | LS1 3EX | Burnley |
Oliver McBurnie | 62 | Leeds | LS1 3EX | Burnley |
David Stockdale | 72 | Leeds | LS1 3EX | Burnley |
Kalvin Philips | 65 | Leeds | LS1 3EX | Burnley |
Jonny Howson | 75 | Leeds | LS1 3EX | Burnley |
Fabian Bailey | 53 | Leeds | LS1 3EX | Burnley |
Danny Ward | 69 | Leeds | LS1 3EX | Burnley |
James Husband | 64 | Leeds | LS1 3EX | Burnley |
Andre Wisdom | 71 | Leeds | LS1 3EX | Burnley |
Aidy White | 67 | Otley | LS21 2LY | Burnley |
Phil Jones | 79 | Preston | PR2 9HT | Burnley |
Sam Johnstone | 68 | Preston | PR2 9HT | Burnley |
Nick Anderton | 50 | Preston | PR2 9HT | Burnley |
Andrew Lonergan | 71 | Preston | PR2 9HT | Burnley |
James Weir | 56 | Preston | PR2 9HT | Burnley |
Jack Hunt | 72 | Rothwell | LS26 9HG | Burnley |
Michael Jacobs | 68 | Rothwell | LS26 9HG | Burnley |
Jack Cowgill | 56 | Wakefield | WF1 4DG | Burnley |
Marc Roberts | 66 | Wakefield | WF1 4DG | Burnley |
James Bree | 61 | Wakefield | WF1 4DG | Burnley |
Richard Wood | 66 | Wakefield | WF1 4DG | Burnley |
Scott Carson | 72 | Whitehaven | CA28 8JG | Burnley |
Glenn Murray | 73 | Workington | CA14 2RW | Burnley |
Joe Ralls | 69 | Aldershot | GU11 1AY | Chelsea |
Ben Watson | 73 | Camberwell | SE5 9RS | Chelsea |
Marcus Bettinelli | 66 | Camberwell | SE5 9RS | Chelsea |
Robert Green | 74 | Chertsey | KT16 0PZ | Chelsea |
Tareiq Holmes-Dennis | 62 | Farnborough | GU16 7UJ | Chelsea |
Alex McCarthy | 75 | Guildford | GU2 7XX | Chelsea |
Mark Hudson | 68 | Guildford | GU2 7XX | Chelsea |
Toby Edser | 56 | Guildford | GU2 7XX | Chelsea |
Liam Feeney | 69 | Hammersmith | W12 0HS | Chelsea |
Michael Mancienne | 73 | Isleworth | TW7 6AF | Chelsea |
John Mousinho | 68 | Isleworth | TW7 6AF | Chelsea |
Luke Shaw | 80 | Kingston upon Thames | KT2 7QB | Chelsea |
Albert Adomah | 75 | Lambeth | SW9 9NU | Chelsea |
Scott Parker | 75 | Lambeth | SW9 9NU | Chelsea |
Kieran Gibbs | 80 | Lambeth | SW9 9NU | Chelsea |
Nathaniel Clyne | 81 | Stockwell | SW9 9NU | Chelsea |
Michail Antonio | 76 | Wandsworth | SW17 7DJ | Chelsea |
Will Hughes | 74 | Weybridge | GU2 7XX | Chelsea |
Greg Luer | 58 | Brighton | BN2 5BE | Crystal Palace |
Tommy Elphick | 74 | Brighton | BN2 5BE | Crystal Palace |
Grant Hall | 70 | Brighton | BN2 5BE | Crystal Palace |
Jack Cork | 78 | Carshalton | SM5 1AA | Crystal Palace |
Joe Gomez | 69 | Catford | SE6 2UR | Crystal Palace |
Lewis Grabban | 70 | Croydon | CR7 7YE | Crystal Palace |
Jason Puncheon | 76 | Croydon | CR7 7YE | Crystal Palace |
Aaron Hayden | 54 | Croydon | CR7 7YE | Crystal Palace |
Charlie Harris | 58 | East Grinstead | RH19 3DZ | Crystal Palace |
Joel Lynch | 71 | Eastbourne | BN21 2UD | Crystal Palace |
Gareth Barry | 80 | Hastings | TN37 7RD | Crystal Palace |
Steve Cook | 72 | Hastings | TN37 7RD | Crystal Palace |
Ruben Loftus-Cheek | 68 | Lewisham | SE13 6LH | Crystal Palace |
Leon Britton | 77 | Merton | SW19 1DG | Crystal Palace |
Jonny Williams | 73 | Pembury | TN2 4QJ | Crystal Palace |
Harry Arter | 74 | Sidcup | DA14 6LT | Crystal Palace |
Wayne Routledge | 76 | Sidcup | DA14 6LT | Crystal Palace |
Ola Aina | 63 | Southwark | SE22 8PT | Crystal Palace |
Sullay Kaikai | 67 | Southwark | SE22 8PT | Crystal Palace |
Ryan Bertrand | 79 | Southwark | SE22 8PT | Crystal Palace |
Harrison Reed | 68 | Worthing | BN11 2DH | Crystal Palace |
Phil Edwards | 63 | Bootle | L9 7AL | Everton |
Craig Noone | 72 | Fazackerly | L9 7AL | Everton |
Conor Grant | 67 | Fazakerley | L9 7AL | Everton |
Connor Randall | 56 | Melling | L31 1DY | Everton |
Stephen Warnock | 68 | Ormskirk | L39 2AZ | Everton |
Kieran Dowell | 65 | Ormskirk | L39 2AZ | Everton |
Jack Rodwell | 76 | Southport | PR8 6PN | Everton |
David Jones | 72 | Southport | PR8 6PN | Everton |
Matthew Hudson | 50 | Southport | PR8 6PN | Everton |
Jake Bidwell | 68 | Southport | PR8 6PN | Everton |
Paul Robinson | 70 | Beverley | HU17 9PE | Hull City |
Sam Cosgrove | 54 | Beverley | HU17 9PE | Hull City |
Danny Rose | 80 | Doncaster | DN2 5LT | Hull City |
Alex Mowatt | 69 | Doncaster | DN2 5LT | Hull City |
Mason Warren | 56 | Doncaster | DN2 5LT | Hull City |
Jerry Yates | 63 | Doncaster | DN2 5LT | Hull City |
Mason Holgate | 65 | Doncaster | DN2 5LT | Hull City |
Josh Tymon | 58 | Hull | HU3 2JZ | Hull City |
Lewis Coyle | 58 | Kingston Upon Hull | HU3 2JZ | Hull City |
Sam Clucas | 68 | Lincoln | LN2 5QY | Hull City |
Lewis Cook | 71 | York | YO31 8HE | Hull City |
Charlie Taylor | 72 | York | YO31 8HE | Hull City |
Ben Godfrey | 58 | York | YO31 8HE | Hull City |
Chris Kirkland | 72 | Barwell | LE10 3DA | Leicester City |
James Maddison | 68 | Coventry | CV2 2DX | Leicester City |
Jack Price | 69 | Coventry | CV2 2DX | Leicester City |
Josh Cogley | 56 | Coventry | CV2 2DX | Leicester City |
Jamie Paterson | 68 | Coventry | CV2 2DX | Leicester City |
Marcus Harness | 49 | Coventry | CV2 2DX | Leicester City |
Callum Wilson | 76 | Coventry | CV2 2DX | Leicester City |
Jordon Mutch | 72 | Derby | DE22 3NE | Leicester City |
Jamaal Lascelles | 71 | Derby | DE22 3NE | Leicester City |
Ben Osborn | 69 | Derby | DE22 3NE | Leicester City |
Matt Palmer | 63 | Derby | DE22 3NE | Leicester City |
Todd Kane | 70 | Huntingdon | PE29 6NT | Leicester City |
Connor Johnson | 52 | Kettering | NN16 8UZ | Leicester City |
Luke Chambers | 69 | Kettering | NN16 8UZ | Leicester City |
Leighton Baines | 83 | Kirkby | NG17 7AE | Leicester City |
Rickie Lambert | 72 | Kirkby | NG17 7AE | Leicester City |
Mason Bennett | 63 | Langwith | NG20 9HD | Leicester City |
Luke Varney | 67 | Leicester | LE5 4PW | Leicester City |
Che Adams | 70 | Leicester | LE5 4PW | Leicester City |
Lee Tomlin | 72 | Leicester | LE5 4PW | Leicester City |
George Taft | 63 | Leicester | LE5 4PW | Leicester City |
Joe Mattock | 67 | Leicester | LE5 4PW | Leicester City |
Jonson Clarke-Harris | 67 | Leicester | LE5 4PW | Leicester City |
Liam Moore | 70 | Loughborough | LE11 5JY | Leicester City |
James Perch | 70 | Mansfield | NG18 5QJ | Leicester City |
Karl Darlow | 68 | Northampton | NN1 5BD | Leicester City |
Callum Robinson | 65 | Northampton | NN1 5BD | Leicester City |
Ryan Hedges | 59 | Northampton | NN1 5BD | Leicester City |
Tendayi Darikwa | 70 | Nottingham | NG5 1PB | Leicester City |
Tom Huddlestone | 75 | Nottingham | NG5 1PB | Leicester City |
Lewis McGugan | 70 | Nottingham | NG5 1PB | Leicester City |
Tom Cairney | 73 | Nottingham | NG5 1PB | Leicester City |
Jordan Smith | 66 | Nottingham | NG5 1PB | Leicester City |
Joe Worrall | 55 | Nottingham | NG5 1PB | Leicester City |
Tyler Walker | 62 | Nottingham | NG5 1PB | Leicester City |
Kelvin Wilson | 69 | Nottingham | NG5 1PB | Leicester City |
Simon Francis | 73 | Nottingham | NG5 1PB | Leicester City |
Wes Morgan | 77 | Nottingham | NG5 1PB | Leicester City |
Peter Whittingham | 71 | Nuneaton | CV10 7DJ | Leicester City |
Matty Fryatt | 69 | Nuneaton | CV10 7DJ | Leicester City |
Isaiah Brown | 68 | Peterborough | PE3 9GZ | Leicester City |
Aden Flint | 71 | Pinxton | NG17 4JL | Leicester City |
Max Lowe | 53 | South Normanton | DE55 3AA | Leicester City |
Jake Buxton | 70 | Sutton in Ashfield | NG17 4JL | Leicester City |
Alex Baptiste | 68 | Sutton-in-Ashfield | NG17 4JL | Leicester City |
Tom Naylor | 65 | Sutton-in-Ashfield | NG17 4JL | Leicester City |
Wayne Hennessey | 75 | Bangor | LL57 2PW | Liverpool |
Max Power | 68 | Birkenhead | CH42 0LQ | Liverpool |
Tom Heaton | 76 | Chester | CH2 1UL | Liverpool |
Ryan Shawcross | 81 | Chester | CH2 1UL | Liverpool |
Wayne Rooney | 84 | Croxteth | L11 4UG | Liverpool |
David Nugent | 72 | Huyton | L36 6GA | Liverpool |
Callum McManaman | 73 | Huyton | L36 6GA | Liverpool |
Jon Flanagan | 73 | Liverpool | L7 8XP | Liverpool |
Ross Barkley | 81 | Liverpool | L7 8XP | Liverpool |
Tom Davies | 58 | Liverpool | L7 8XP | Liverpool |
Tyias Browning | 67 | Liverpool | L7 8XP | Liverpool |
Adam Forshaw | 70 | Liverpool | L7 8XP | Liverpool |
Aaron Cresswell | 76 | Liverpool | L7 8XP | Liverpool |
Calum Woods | 67 | Liverpool | L7 8XP | Liverpool |
Jack Ryan | 53 | Liverpool | L7 8XP | Liverpool |
John Welsh | 69 | Liverpool | L7 8XP | Liverpool |
Adam Hammill | 67 | Liverpool | L7 8XP | Liverpool |
Lee Peltier | 70 | Liverpool | L7 8XP | Liverpool |
Jack O’Connell | 64 | Liverpool | L7 8XP | Liverpool |
Conor Coady | 67 | Liverpool | L7 8XP | Liverpool |
Mark Duffy | 67 | Liverpool | L7 8XP | Liverpool |
Hope Akpan | 63 | Liverpool | L7 8XP | Liverpool |
Luke Burke | 58 | Liverpool | L7 8XP | Liverpool |
Callum Connolly | 57 | Liverpool | L7 8XP | Liverpool |
James Barrigan | 73 | Liverpool | L7 8XP | Liverpool |
Jon Taylor | 67 | Liverpool | L7 8XP | Liverpool |
Scott Dann | 79 | Liverpool | L7 8XP | Liverpool |
David Vaughan | 69 | Rhuddlan | LL18 5UJ | Liverpool |
Lewis Travis | 52 | Whiston | L35 5DR | Liverpool |
Martin Kelly | 74 | Whiston | L35 5DR | Liverpool |
Will Vaulks | 65 | Wirral | CH49 5PE | Liverpool |
Tom Lawrence | 65 | Wrexham | LL13 7TD | Liverpool |
John Stones | 78 | Barnsley | S75 2EP | Manchester City |
Josh Kay | 52 | Barnsley | S75 2EP | Manchester City |
Kieran Trippier | 77 | Bury | BL9 7TD | Manchester City |
Nick Blackman | 69 | Bury | BL9 7TD | Manchester City |
Ryan Tunnicliffe | 68 | Bury | BL9 7TD | Manchester City |
Gary Cahill | 83 | Dronfield | S11 9BF | Manchester City |
Ryan Shotton | 71 | Fenton | SK17 6TE | Manchester City |
Duncan Watmore | 69 | Manchester | M13 9WL | Manchester City |
Danny Welbeck | 80 | Manchester | M13 0RR | Manchester City |
Zeki Fryers | 65 | Manchester | M13 9WL | Manchester City |
Phil Jagielka | 82 | Manchester | M13 9WL | Manchester City |
Cameron Brannagan | 70 | Manchester | M13 9WL | Manchester City |
Adam Clayton | 73 | Manchester | M13 9WL | Manchester City |
Kyle Bartley | 70 | Manchester | M13 9WL | Manchester City |
Tyler Blackett | 67 | Manchester | M13 9WL | Manchester City |
Rhys Healey | 62 | Manchester | M13 9WL | Manchester City |
Zach Clough | 67 | Manchester | M13 9WL | Manchester City |
James Thorne | 58 | Manchester | M13 9WL | Manchester City |
Stephen Bywater | 62 | Manchester | M13 9WL | Manchester City |
Wes Brown | 75 | Manchester | M13 9WL | Manchester City |
Danny Whitehead | 60 | Manchester | M13 9WL | Manchester City |
George McMahon | 72 | Manchester | M13 9WL | Manchester City |
Danny Drinkwater | 80 | Manchester | M13 9WL | Manchester City |
James Tarkowski | 71 | New Moston | M40 3HY | Manchester City |
Jordan Rhodes | 74 | Oldham | OL1 2JH | Manchester City |
Harry Bunn | 67 | Oldham | OL1 2JH | Manchester City |
Will Buckley | 69 | Oldham | OL1 2JH | Manchester City |
Ben Pearson | 66 | Oldham | OL1 2JH | Manchester City |
Ryan Kent | 66 | Oldham | OL1 2JH | Manchester City |
Donald Love | 59 | Rochdale | OL12 0NB | Manchester City |
Craig Dawson | 67 | Rochdale | OL12 0NB | Manchester City |
Joe Bennett | 69 | Rochdale | OL12 0NB | Manchester City |
Harry Maguire | 72 | Sheffield | S10 2JF | Manchester City |
Kyle Walker | 81 | Sheffield | S10 2JF | Manchester City |
Joe Wildsmith | 64 | Sheffield | S10 2JF | Manchester City |
Cameron Dawson | 57 | Sheffield | S10 2JF | Manchester City |
Paul Digby | 65 | Sheffield | S10 2JF | Manchester City |
Richard O’Donnell | 68 | Sheffield | S10 2JF | Manchester City |
Jamie Vardy | 82 | Sheffield | S10 2JF | Manchester City |
Kyle Naughton | 75 | Sheffield | S10 2JF | Manchester City |
Will Keane | 67 | Stockport | SK2 7JE | Manchester City |
Thomas Ince | 73 | Stockport | SK2 7JE | Manchester City |
Michael Keane | 75 | Stockport | SK2 7JE | Manchester City |
Rob Holding | 67 | Tameside | OL6 9RW | Manchester City |
Kieran Lee | 71 | Tameside | OL6 9RW | Manchester City |
Jay Fulton | 64 | Bolton | BL4 0JR | Manchester United |
Dale Stephens | 72 | Bolton | BL4 0JR | Manchester United |
Joel Coleman | 55 | Bolton | BL4 0JR | Manchester United |
Andrew Kellett | 63 | Bolton | BL4 0JR | Manchester United |
George Evans | 66 | Cheadle | SK8 2PX | Manchester United |
Danny Simpson | 74 | Eccles | M6 8HD | Manchester United |
Aaron Wilbraham | 66 | Knutsford | WA16 0BT | Manchester United |
Peter Crouch | 76 | Macclesfield | SK10 3BL | Manchester United |
Ben Amos | 68 | Macclesfield | SK10 3BL | Manchester United |
Ben Mee | 76 | Sale | M23 9LT | Manchester United |
Scott Hogan | 72 | Salford | M6 8HD | Manchester United |
George Saville | 67 | Salford | M6 8HD | Manchester United |
Phil Bardsley | 73 | Salford | M6 8HD | Manchester United |
Matthew Pennington | 64 | Warrington | WA5 1QG | Manchester United |
Jesse Lingard | 77 | Warrington | WA5 1QG | Manchester United |
Jack Robinson | 69 | Warrington | WA5 1QG | Manchester United |
Josh Brownhill | 63 | Warrington | WA5 1QG | Manchester United |
Jason Lowe | 66 | Wigan | WN1 2NN | Manchester United |
Joshua Gregory | 78 | Wigan | WN1 2NN | Manchester United |
Marcus Rashford | 76 | Wythenshawe | M23 9LT | Manchester United |
Ravel Morrison | 75 | Wythenshawe | M23 9LT | Manchester United |
Ross Turnbull | 65 | Bishop Auckland | DL14 6AD | Middlesbrough |
James Morrison | 75 | Darlington | DL3 6HX | Middlesbrough |
Adam Jackson | 54 | Darlington | DL3 6HX | Middlesbrough |
Bryn Morris | 56 | Hartlepool | TS24 9AH | Middlesbrough |
Jonathan Mitchell | 54 | Hartlepool | TS24 9AH | Middlesbrough |
Stewart Downing | 75 | Middlesbrough | TS4 3BW | Middlesbrough |
Dael Fry | 56 | Middlesbrough | TS4 3BW | Middlesbrough |
Jonathan Hogg | 71 | Middlesbrough | TS4 3BW | Middlesbrough |
Matthew Jarvis | 74 | Middlesbrough | TS4 3BW | Middlesbrough |
Jordan Hugill | 62 | Middlesbrough | TS4 3BW | Middlesbrough |
Michael Dawson | 77 | Northallerton | DL6 1JG | Middlesbrough |
Ben Gibson | 70 | Nunthorpe | TS4 3BW | Middlesbrough |
Richard Smallwood | 67 | Redcar | TS10 4NW | Middlesbrough |
Lee Cattermole | 78 | Stockton-on-Tees | TS19 8PE | Middlesbrough |
Jonathan Grounds | 70 | Thornaby-on-Tees | TS19 8PE | Middlesbrough |
Dominic Solanke | 69 | Basingstoke | RG24 9NA | Southampton |
Tom Cleverley | 78 | Basingstoke | RG24 9NA | Southampton |
Harlee Dean | 69 | Basingstoke | RG24 9NA | Southampton |
Matt Targett | 67 | Eastleigh | SO53 2DW | Southampton |
Joel Ward | 76 | Emsworth | PO10 7DD | Southampton |
Charlie Austin | 78 | Hungerford | SN8 3HL | Southampton |
Calum Chambers | 72 | Petersfield | GU32 3LB | Southampton |
James Ward-Prowse | 76 | Portsmouth | PO6 3LY | Southampton |
John Swift | 68 | Portsmouth | PO6 3LY | Southampton |
Marlon Pack | 69 | Portsmouth | PO6 3LY | Southampton |
Jack Hobbs | 71 | Portsmouth | PO6 3LY | Southampton |
Alex Oxlade-Chamberlain | 79 | Portsmouth | PO6 3LY | Southampton |
Sam Vokes | 73 | Southampton | SO16 6YD | Southampton |
Sam McQueen | 63 | Southampton | SO16 6YD | Southampton |
Lukas Jutkiewicz | 70 | Southampton | SO16 6YD | Southampton |
Baily Cargill | 65 | Winchester | SO22 5DG | Southampton |
Danny Ings | 77 | Winchester | SO22 5DG | Southampton |
Angus MacDonald | 60 | Winchester | SO22 5DG | Southampton |
Ryan Colclough | 63 | Burslem | ST6 7AG | Stoke City |
Jamie Hanson | 63 | Burton upon Trent | DE13 0RB | Stoke City |
Matthew Lowton | 75 | Chesterfield | S44 5BL | Stoke City |
Nick Powell | 70 | Crewe | CW1 4QJ | Stoke City |
Joe Hart | 84 | Shrewsbury | SY3 8XQ | Stoke City |
Tom Bradshaw | 68 | Shrewsbury | SY3 8XQ | Stoke City |
Dave Edwards | 74 | Shrewsbury | SY3 8XQ | Stoke City |
Danny Guthrie | 66 | Shrewsbury | SY3 8XQ | Stoke City |
Billy Jones | 71 | Shrewsbury | SY3 8XQ | Stoke City |
Adam Legzdins | 64 | Stafford | ST16 3SA | Stoke City |
Mike Williamson | 73 | Stoke-on-Trent | ST4 6QG | Stoke City |
Ollie Shenton | 62 | Stoke-on-Trent | ST4 6QG | Stoke City |
Elliott Bennett | 69 | Telford | TF1 6TF | Stoke City |
Dan Burn | 70 | Blyth | NE24 1DX | Sunderland |
Paul Huntington | 66 | Carlisle | CA2 7HY | Sunderland |
Adam Reach | 71 | Chester-le-Street | DH3 3AT | Sunderland |
Greg Olley | 56 | Durham | DH1 5TW | Sunderland |
Elliot Lee | 61 | Durham | DH1 5TW | Sunderland |
Danny Graham | 71 | Felling | NE9 6SX | Sunderland |
Grant Leadbitter | 71 | Fencehouses | DH4 6HT | Sunderland |
Andy Carroll | 78 | Gateshead | DH4 4DN | Sunderland |
Fraser Forster | 78 | Hexham | NE46 1QJ | Sunderland |
Jack Colback | 76 | Killingworth | NE1 4LP | Sunderland |
Paul Dummett | 71 | Newcastle upon Tyne | NE7 7DN | Sunderland |
Sammy Ameobi | 70 | Newcastle upon Tyne | NE7 7DN | Sunderland |
Adam Armstrong | 68 | Newcastle upon Tyne | NE7 7DN | Sunderland |
Jordan Henderson | 80 | Sunderland | SR4 7TP | Sunderland |
Michael Carrick | 81 | Wallsend | NE28 | Sunderland |
Jordan Pickford | 73 | Washington | NE38 9JZ | Sunderland |
Andy King | 72 | Barnstaple | EX31 4JB | Swansea City |
George Friend | 73 | Barnstaple | EX31 4JB | Swansea City |
Scott Golbourne | 71 | Bristol | BS10 5NB | Swansea City |
Lloyd Kelly | 52 | Bristol | BS10 5NB | Swansea City |
Joe Bryan | 69 | Bristol | BS10 5NB | Swansea City |
Bobby Reid | 66 | Bristol | BS10 5NB | Swansea City |
Jack Butland | 82 | Bristol | BS10 5NB | Swansea City |
Callum Evans | 49 | Bristol | BS10 5NB | Swansea City |
Aaron Ramsey | 84 | Caerphilly | CF82 7EP | Swansea City |
Joe Ledley | 75 | Cardiff | CF14 4XW | Swansea City |
David Cotterill | 71 | Cardiff | CF14 4XW | Swansea City |
Joe Allen | 77 | Carmarthen | SA31 2AF | Swansea City |
Sam Gallagher | 65 | Crediton | EX17 3NH | Swansea City |
Matt Grimes | 65 | Exeter | EX2 5DW | Swansea City |
Ben Purrington | 60 | Exeter | EX2 5DW | Swansea City |
Declan John | 69 | Merthyr Tydfil | CF47 9DT | Swansea City |
Ben Davies | 78 | Neath | SA12 7BX | Swansea City |
